navOver navOver navOver navOver navOver navOver
Research your Options
Debt Settlement Debt Settlement
Debt Consolidation Debt Consolidation
Credit Counseling Credit Counseling
Bankruptcy Bankruptcy
Minimum Payments Minimum Payments
Calculate Your Options
Enter Debt Amount
$
Discuss Your Options
Call now for a free consultation with an IAPDA Certified Debt Specialist. We're Here to Help. Call us at:

1-800-679-9755

Finding The Best Alternatives
For Dealing With Your Debt.

Our Success

Debt Settlement's of Previous Month

Federal Consumer Relief has helped thousands of clients with their need for debt relief. Each month, we eliminate hundreds of thousands of dollars of debt. Below are actual examples of debts we have settled for our clients.

State
Original Balance
Settlement Offer
%
Savings
Months till
Settlement Offer
Florida $8,697.47 $1,640.00 19% $7057.47 7
Texas $47,753.85 $11,300.00 23% $36,453.85 15
Arizona $7,274.72 $2,842.00 39% $4,432.72 6
Washington $6,651.42 $2,750.00 41% $3,901.42 4
New York $12,378.50 $5,001.00 40% $7,377.50 7
New Mexico $3,723.47 $1,451.00 38% $2,272.47 6
Minnesota $1,178.35 $530.00 44% $648.35 4
Utah $2,776.09 $700.00 25% $2,076.09 5
Arkansas $1,723.13 $793.00 46% $930.13 9
Idaho $10,641.17 $931.00 8% $9,710.17 11
California $13,338.54 $3,113.00 23% $10,225.54 6
Ohio $3,947.58 $534.50 13% $3,413.08 5
Nevada $1,352.76 $540.80 39% $811.96 4
Michigan $779.41 $275.00 35% $504.41 2
California $1,762.72 $600.00 34% $1,162.72 6
California $2,551.80 $860.00 33% $1,691.80 3
Illinois $934.62 $350.00 37% $584.62 4
Texas $3,900.00 $1,240.00 31% $2,660.00 6
Florida $6,943.86 $1.800.00 25% $5,143.86 5
Pennsylvania $7,118.48 $1,385.00 19% $5,733.48 6
Tennessee $2,432.28 $1,005.00 41% $1,427.28 4
Michigan $3,379.98 $1,000.00 29% $2,379.98 5
Florida $21,520.14 $6,000.00 27% $15,520.14 9
Nebraska $1,613.65 $807.00 50% $806.65 3

These are actual examples of past performance and are not intended to be a guarantee of future settlement results. These numbers do not include the Federal Consumer Relief service fees. Results may vary based on individual circumstances. Case results depicted are actual results from customers enrolled in the Federal Consumer Relief 's program.

For a free consultation to see if debt settlement is the right debt relief option for you

Call 1-800-679-9755